Abnormal Loads Schedule A (Standard)
Abnormal Loads Crossing the Tamar Bridge between 06.30 - 23.29 hrs
Westbound Traffic
Width | 0-44 tonnes | 44-80 tonnes | Over 80 tonnes |
---|---|---|---|
Up to 2.9 meters | Not Abnormal Load | £50.00 | £100.00 |
Between 2.9 and 6.1 meters | £50.00 | £100.00 | £150.00 |
Over 6.1 meters | £150.00 | £150.00 | £150.00 |
Eastbound Traffic
Width | 0-44 tonnes | 44-80 tonnes | Over 80 tonnes |
---|---|---|---|
Up to 2.9 meters | Not Abnormal Load | £50.00 | £100.00 |
Between 2.9 and 6.1 meters | £50.00 | £100.00 | £150.00 |
Over 6.1 meters | £150.00 | £150.00 | £150.00 |
Notes
- Abnormal Loads are loads exceeding 2.9 metres in overall width or exceeding 44 tonnes in gross weight.
- All loads over 80 tonnes or over 4.2 metres wide require 7 working days notice and may require specific technical assessment incurring further charges payable by haulier. The haulier will be responsible for the costs of any such assessment regardless of the outcome.
- Abnormal Loads will not be allowed to cross the Bridge during certain peak traffic periods as set out in tpoint 5.